Color | Stainless Steel and Black |
Capacity | 1.6 Quarts |
Special Feature | Built-In Timer. Motor Protection Function |
Material | Stainless Steel |
?
- Quick & Easy Dessert: This automatic ice cream machine makes up to 1.6 quarts of fresh and delicious homemade ice cream per batch; Add fruit. nuts. syrups and more to make fully customized frozen treats at home
- Self-Cooling Technology: No need to pre-freeze. this self-cooling electric ice cream maker allows you to quickly and easily create gelato. ice cream. and sorbet using ingredients you trust from the comfort of your home
- Convenient Continuous Use: This homemade ice cream maker features a powerful built-in compressor freezer that allows for continuous use without the inconvenience of having to pre-freeze the removable stainless bowl; BPA-free churn blade also included
- Convenient Continuous Use: This homemade ice cream maker features a powerful built-in compressor freezer that allows for continuous use without the inconvenience of having to pre-freeze the removable stainless bowl; BPA-free churn blade also included
- Sophisticated Look: Never sacrifice style for functionality again – this ice cream machine for home use features a sleek stainless steel exterior and user-friendly soft-touch LCD control panel
?
Color | Stainless Steel and Black |
---|---|
Capacity | 1.6 Quarts |
Special Feature | Built-In Timer. Motor Protection Function |
Included Components | Ice Cream Maker |
Model Name | Ice Cream Maker – Stainless Steel |
Product Dimensions | 18.5″L x 11″W x 10″H |
Item Weight | 27 Pounds |
Operation Mode | Continuous |
Item Weight | 27 pounds |
Item model number | ICM-15LS |
Customer Reviews | 4.5 out of 5 stars |
Best Sellers Rank | #4.956 in Kitchen & Dining () #22 in |
Is Discontinued By Manufacturer | No |
Date First Available | February 10. 2011 |
?
? | ? | ? | ? | ? | ? | ? |
---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? |
? | ||||||
Customer Reviews | 2.036 | 2.036 | 2.469 | 2.469 | 2.469 | 2.469 |
Price | $301.64 | $285.60 | $229.75 | $169.03 | $170.57 | $331.50 |
Unit Capacity | 2.0 Quart | 2.1 Quart | 2.0 Quart | 1.28 Quart | 1.28 Quart | 2.1 Quart |
Cooling Temperature | -0.4F to -31F | -0.4F to -31F | -0.4F to -31F | -0.4F to -31F | -0.4F to -31F | -0.4F to -31F |
Dimensions | 16.75W x 11.25 D x 10.25 H | 16.75 W x 11.25 D x 10.25 H | 16.75W x 11.25D x 10.25H | 9.8 W x 10.8 D x 13.8 H | 9.8 W x 10.8 D x 13.8 H | 12.5 W x 10.75 D x 14.25 H |
? ? ?